| No. | Restaurant | Date | Ambience of restaurant | Quality of starter | Quality of main course | Quality of service | Personal misc. | Food bill per head | Weighted average of means | Median of weighted averages |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaheen - Belmont | 12/08/2002 | 1.900 | 3.500 | 3.100 | 2.900 | 1.200 | 3.000 | 2.875 | 2.913 |
| 2 | Saqui - Carshalton Beeches | 26/05/2004 | 2.083 | 2.364 | 2.917 | 2.750 | 0.833 | 4.000 | 2.731 | 2.813 |
| 3 | Haweli - Belmont | 16/07/2002 | 3.000 | 2.900 | 3.250 | 2.417 | 2.167 | 0.000 | 2.713 | 2.863 |
| 4 | Pitt's Cottage | 30/04/2003 | 3.231 | 2.636 | 3.231 | 2.692 | 1.615 | 0.000 | 2.699 | 2.825 |
| 5 | Curry Garden - Whyteleafe | 09/03/2005 | 2.000 | 2.286 | 2.818 | 2.545 | 1.364 | 4.000 | 2.668 | 2.736 |
| 6 | Saregama - Carshalton Beeches | 14/11/2001 | 1.800 | 2.500 | 2.933 | 2.200 | 0.800 | 4.000 | 2.664 | 2.825 |
| 7 | Savar Balti House - Epsom | 15/08/2001 | 2.167 | 2.778 | 2.667 | 2.778 | 1.889 | 3.000 | 2.624 | 2.750 |
| 8 | Rupali | 14/08/2003 | 2.143 | 2.750 | 3.000 | 2.143 | 1.714 | 2.000 | 2.612 | 2.525 |
| 9 | Haweli - Tadworth | 22/11/2002 | 2.364 | 3.000 | 2.636 | 3.000 | 2.364 | 2.000 | 2.607 | 2.775 |
| 10 | Vojan - Merstham | 10/08/2005 | 2.143 | 3.000 | 2.786 | 2.571 | 1.643 | 2.000 | 2.575 | 2.613 |
| 11 | Noor Jahan - Sutton | 23/05/2002 | 2.500 | 2.000 | 3.000 | 2.700 | 0.600 | 2.000 | 2.563 | 2.538 |
| 12 | Sakura - Carshalton | 02/10/2003 | 1.917 | 2.500 | 2.583 | 2.500 | 0.833 | 4.000 | 2.535 | 2.588 |
| 13 | Chipstead Tandoori | 20/02/2002 | 2.444 | 2.286 | 2.500 | 2.444 | 1.889 | 2.000 | 2.380 | 2.350 |
| 14 | Lal Akash (Epsom) | 10/05/2005 | 2.111 | 3.125 | 2.944 | 2.000 | 0.722 | 0.000 | 2.363 | 2.241 |
| 15 | Star of India | 07/10/2002 | 2.167 | 2.250 | 2.250 | 2.250 | 0.917 | 4.000 | 2.348 | 2.263 |
| 16 | Ruchita Tandoori | 19/03/2003 | 2.375 | 2.833 | 2.375 | 3.000 | 1.750 | 1.000 | 2.326 | 2.415 |
| 17 | Kera | 06/11/2003 | 2.600 | 3.000 | 2.600 | 2.267 | 1.800 | 0.000 | 2.317 | 2.475 |
| 18 | Asif Balti | 08/03/2004 | 2.000 | 2.600 | 2.538 | 2.154 | 0.846 | 2.000 | 2.302 | 2.225 |
| 19 | Gurkha Kitchen - Reigate | 02/09/2004 | 2.300 | 2.429 | 2.700 | 2.600 | 1.400 | 0.000 | 2.271 | 2.116 |
| 20 | Mogul Dynasty | 26/03/2002 | 2.182 | 2.625 | 2.727 | 2.091 | 1.727 | 0.000 | 2.260 | 2.378 |
| 21 | Curry House - Ashtead | 17/09/2001 | 2.200 | 2.250 | 2.100 | 2.800 | 1.700 | 2.000 | 2.171 | 2.088 |
| 22 | Golden Curry Tandoori | 02/05/2002 | 1.833 | 2.750 | 2.000 | 2.250 | 1.333 | 3.000 | 2.165 | 2.388 |
| 23 | Ali Raj - Newdigate | 15/07/2003 | 2.154 | 2.286 | 2.385 | 2.231 | 1.000 | 0.000 | 2.020 | 2.300 |
| 24 | Khyber Tandoori - Kingswood | 05/05/2004 | 1.692 | 2.000 | 1.538 | 1.846 | 0.308 | 0.000 | 1.431 | 1.575 |
| Averages | 2.221 | 2.610 | 2.649 | 2.464 | 1.351 | 1.833 | 2.426 | 2.482 | ||
Restaurants are ranked by the weighted average of the mean scores for each category.