| No. | Restaurant | Date | Ambience of restaurant | Quality of starter | Quality of main course | Quality of service | Personal misc. | Food bill per head | Weighted average of means | Median of weighted averages |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sakura - Carshalton | 07/09/1999 | 1.700 | 2.600 | 2.900 | 2.600 | 0.800 | 4.000 | 2.688 | 2.675 |
| 2 | Star of India - Cheam | 17/02/1999 | 2.154 | 2.538 | 3.000 | 2.231 | 0.846 | 3.000 | 2.652 | 2.625 |
| 3 | Spice of Bangal - Bletchingley | 02/11/2000 | 2.182 | 2.600 | 2.909 | 2.273 | 1.818 | 2.000 | 2.570 | 2.575 |
| 4 | Saqui - Carshalton Beeches | 02/11/1999 | 2.071 | 2.750 | 2.786 | 2.357 | 0.714 | 3.000 | 2.567 | 2.597 |
| 5 | Ruchita Tandoori | 04/05/1999 | 2.647 | 2.867 | 2.647 | 2.765 | 2.412 | 1.000 | 2.510 | 2.450 |
| 6 | Monihar - Ewell | 27/07/2000 | 2.143 | 3.143 | 2.786 | 2.714 | 1.286 | 1.000 | 2.489 | 2.388 |
| 7 | Curry Garden - Whyteleafe | 21/02/2000 | 2.000 | 2.769 | 2.529 | 3.059 | 2.000 | 2.000 | 2.467 | 2.596 |
| 8 | Taj Mahal - Coulsdon | 29/03/2000 | 2.083 | 3.000 | 2.750 | 2.000 | 0.917 | 2.000 | 2.456 | 2.400 |
| 9 | Asif Balti House - Beddington | 05/10/1999 | 2.286 | 2.923 | 2.500 | 2.500 | 1.500 | 2.000 | 2.426 | 2.475 |
| 10 | Haweli of Belmont | 11/11/1998 | 2.211 | 2.632 | 2.737 | 2.368 | 1.737 | 1.000 | 2.397 | 2.525 |
| 11 | T. Raj - Coulsdon | 22/05/2001 | 2.100 | 3.000 | 2.500 | 2.100 | 1.400 | 2.000 | 2.368 | 2.663 |
| 12 | Lal Akash - Reigate | 22/03/2001 | 2.167 | 2.333 | 2.833 | 1.417 | 0.583 | 2.000 | 2.350 | 2.383 |
| 13 | Royal Tandoor - Purley | 17/08/2000 | 2.313 | 2.750 | 2.875 | 1.188 | 1.063 | 1.000 | 2.342 | 2.309 |
| 14 | The Curry House (2) - Ewell | 27/04/2001 | 2.000 | 2.556 | 2.091 | 3.000 | 0.909 | 3.000 | 2.260 | 2.225 |
| 15 | The Curry House (3) - Ashtead | 15/07/1998 | 2.000 | 2.600 | 2.429 | 2.429 | 1.143 | 1.000 | 2.189 | 2.288 |
| 16 | Vojan | 06/05/2000 | 2.300 | 2.100 | 2.500 | 1.800 | 1.800 | 1.000 | 2.170 | 2.150 |
| 17 | Epsom Balti House | 12/07/2001 | 2.083 | 2.273 | 2.000 | 2.458 | 0.833 | 3.000 | 2.132 | 2.138 |
| 18 | Sizzlers Coulsdon | 12/08/1998 | 1.846 | 2.000 | 2.308 | 1.462 | 1.462 | 3.000 | 2.154 | 2.050 |
| 19 | Ali Raj - Newdigate | 10/08/1999 | 2.214 | 2.154 | 2.500 | 0.857 | 0.929 | 2.000 | 2.128 | 2.200 |
| 20 | Chipstead Tandoori | 19/08/1998 | 2.250 | 2.067 | 1.938 | 2.438 | 1.063 | 3.000 | 2.105 | 2.092 |
| 21 | Golden Curry Tandoori Reigate | 29/09/1998 | 1.727 | 2.818 | 2.182 | 1.273 | 1.818 | 2.000 | 2.077 | 2.300 |
| 22 | Gulaab Garden Redhill | 10/10/2000 | 2.214 | 2.214 | 2.000 | 2.143 | 0.929 | 2.000 | 2.014 | 2.038 |
| 23 | Walton Heath Tandoori | 01/06/1998 | 1.214 | 2.083 | 2.000 | 2.214 | 0.857 | 2.000 | 1.876 | 1.788 |
| 24 | Spice Garden | 14/02/2001 | 2.000 | 2.273 | 2.182 | 2.000 | 0.455 | 0.000 | 1.848 | 1.750 |
| 25 | The Curry Centre Banstead | 08/07/1999 | 1.923 | 2.750 | 2.000 | 1.846 | 1.154 | 0.000 | 1.826 | 1.794 |
| 26 | Banstead Tandoori | 25/03/1999 | 1.714 | 2.000 | 2.214 | 1.000 | 1.000 | 1.000 | 1.821 | 1.700 |
| Averages | 2.059 | 2.530 | 2.465 | 2.096 | 1.209 | 1.885 | 2.265 | 2.276 |
Restaurants are ranked by the weighted average of the mean scores for each category.