Kingswood Currytime - Resurrected

Continuing the L&G lunchtime curry tradition...


Scores from round 1 of the original L&G Currytime curry club visits (1995 - 1997)

No. Restaurant Date Mean score Median score
1 Sakura Carshalton 18/09/1996 8.094 8.000
2 Monihar Ewell 25/04/1997 7.710 8.000
3 Chipstead 21/11/1995 7.667 7.750
4 Saqui Carshalton Beeches 19/11/1996 7.663 7.850
5 Roochi Tattenham Corner 06/10/1997 7.532 7.725
6 Haweli of Belmont 23/02/1996 7.154 7.000
7 Taj Mahal Coulsdon 18/02/1997 7.108 7.250
8 The Curry House (2) Ewell 25/02/1997 7.064 7.250
9 Banstead Tandoori 10/05/1996 7.050 7.250
10 Banstead Curry Centre 21/08/1996 6.944 7.000
11 Mount Tandoori Coulsdon 19/10/1995 6.917 7.500
12 Bengal Pavilion Epsom 31/03/1997 6.854 7.250
13 Kingswood Tandoori 26/07/1996 6.825 6.750
14 Walton Heath Tandoori 07/09/1995 6.786 7.000
15 Rose Balti House Redhill 09/06/1997 6.723 7.000
16 Indus at Nork 22/03/1996 6.550 6.500
17 Bengal Tandoori Sutton 30/06/1997 6.500 6.625
Averages 7.139 7.276

Restaurants ranked by mean score.